Total raised
$ 57,000,000
Funded Over
7 rounds 
Latest round
Venture
Number of Investors
27
| Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward | 
|---|---|---|---|
| Venture | Jan 29, 2024 | β | Sony Innovation Fund (Lead) | 
| Series B | Jan 17, 2023 | $ 27,000,000 | Alumni Ventures , Andreessen Horowitz , BITKRAFT Ventures (Lead), Kepple Africa Ventures , Konvoy , Lateral Capital , TTV Capital | 
| Series A | Jan 19, 2022 | $ 20,000,000 | Andreessen Horowitz (a16z) (Lead), Avenir , Google , Nas , Sky Mavis , Yield Guild Games , Riot Games , Konvoy Ventures , Raine Ventures , TTV Capital , Ham Serunjogi , Maijid Moualed | 
| Series A | May 04, 2021 | $ 6,000,000 | AET Fund , Konvoy Ventures (Lead), Raine Ventures , Riot Games , TTV Capital | 
| Seed | May 28, 2020 | $ 2,500,000 | CRE Venture Capital (Lead) | 
| Seed | Jan 01, 2020 | β | Musha Ventures (Lead) | 
| Seed | Aug 15, 2018 | $ 1,500,000 | 
Records per page:
1-7 of 7
 Report incorrect funding information 
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.



