

Company | Carry1st leverages mobile technology to delight consumers and empower small businesses across Africa | ||
Location | South Africa, South Africa | South Africa, South Africa | Lagos, Nigeria |
Founded | 2012 | 2018 | 2020 |
Type | Private | Private | Private |
Sectors | Advertising, Employment, Internet, Travel, AdTech | Gaming, Internet, Mobile Games | Blockchain, Web3, Gaming, P2E, Blockchain Services, Web3 |
Employees | 51-100 | 11-50 | 11-50 |
Twitter followers | - | 5009 | 18891 |
Latest fund round | Venture | Venture | Initial Coin Offering |
Total fund raised | 52M | 57M | 25M |
Unlock more Data
Access more Data and functionalities with our PRO plan.