

| Company | Revolutionizing healthcare in Nigeria with mobile technology. | ||
| Location | Lagos, Nigeria | Lagos, Nigeria | Lagos, Nigeria |
| Founded | 2009 | 2015 | 2017 |
| Type | Private | Private | Private |
| Sectors | Mobile Payments, Financial Services, FinTech, FinTech | Insurance, HMO, Health Insurance, Financial Services, Mobile Technology | Insurance, InsurTech, Health Insurance, Health |
| Employees | 101-250 | 201-500 | 51-200 |
| Twitter followers | 32934 | 15 | - |
| Latest fund round | Series B | Grant | Series B |
| Total fund raised | 34.7M | 45.2M | 46M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
