Total raised
$ 1,473,000
Funded Over
6 rounds
Latest round
Convertible Note
Number of Investors
12
Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
---|---|---|---|
Convertible Note | Mar 01, 2021 | $ 1,100,000 | Vision Ventures , HALA Ventures , Global Ventures |
Series A | Oct 01, 2019 | $ 100,000 | |
Seed | Apr 16, 2019 | β | 500 Startups |
Seed | Feb 01, 2019 | β | Hala Ventures |
Seed | Sep 25, 2018 | $ 250,000 | 500 Startups (Lead), Amr Al Esawy , Cairo Angels , Gustavo Fuchs , Startupbootcamp Smart City Dubai , Vision Ventures |
Angel | Nov 15, 2016 | $ 23,000 | Kamelizer |
Records per page:
1-6 of 6
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.