Total raised
$ 135,100,000
Funded Over
14 rounds 
Latest round
Venture
Number of Investors
16
| Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward | 
|---|---|---|---|
| Venture | Jul 22, 2025 | $ 5,000,000 | African Development Bank’s (AfDB) (Lead) | 
| Debt Financing | Jun 23, 2025 | $ 80,000,000 | TDB Group (Lead), World Bank (Lead) | 
| Venture | May 14, 2025 | $ 5,000,000 | EDFI ElectriFI (Lead) | 
| Debt Financing | Oct 24, 2024 | $ 15,000,000 | EIB Global (Lead) | 
| Private Equity | Mar 28, 2024 | $ 12,000,000 | Key Carbon (Lead), Cartesian Capital Group | 
| Debt Financing | Oct 27, 2023 | $ 10,000,000 | Africa GoGreen Fund (Lead) | 
| Debt Financing | May 30, 2022 | $ 4,000,000 | Spark+ Africa Fund (Lead) | 
| Debt Financing | Aug 01, 2021 | $ 100,000 | bettervest GmbH (Lead) | 
| Venture | Sep 27, 2019 | – | Yunus Social Business (Lead) | 
| Grant | Apr 09, 2018 | – | BloombergNEF (Lead) | 
Records per page:
1-10 of 14
 Report incorrect funding information 
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.


