Sumundi
Technoincor
Company | Focused on revolutionary cutting-edge Healthcare software and medical devices | ||
Location | Harare Province, Zimbabwe | Accra, Ghana | Nairobi, Kenya |
Founded | 2018 | 2018 | 2024 |
Type | Private | Private | Private |
Sectors | Health Care, HealthTech, Health, Information Technology, Information Technology & Services, Big Data | Retail, Information Technology, POS, SaaS, Software, Internet, Cloud, Information Technology | Artificial Intelligence, CleanTech, Cloud Computing, Environmental Engineering, Information Technology & Services, IoT, Machine Learning, PaaS |
Employees | 2-10 | 2-10 | 10-50 |
Twitter followers | 44 | 74 | - |
Latest fund round | - | Pre-seed | - |
Total fund raised | 0 | 0 | 0 |
Unlock more Data
Access more Data and functionalities with our PRO plan.