Total raised
$ 41,356,000
Funded Over
6 rounds
Latest round
Series A
Number of Investors
18
| Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
|---|---|---|---|
| Series A | Jan 31, 2022 | $ 25,000,000 | International Finance Corporation (IFC) (Lead), Endure Capital (Lead), Fawry , Flourish , Endeavor Catalyst Fund , Algebra Ventures , Disruptech , Vision Ventures |
| Series A | Sep 20, 2021 | $ 1,000,000 | Fawry (Lead) |
| Seed | May 01, 2021 | $ 11,000,000 | |
| Pre-Series A | May 12, 2020 | $ 3,500,000 | Algebra Ventures (Lead), Vision Ventures , 500 Startups , Flat6Labs |
| Seed | Apr 02, 2019 | $ 800,000 | 500 Startups , Endure Capital (Lead), Algebra Ventures (Lead), Flat6Labs |
| Pre-seed | Dec 09, 2018 | $ 56,000 | Flat6Labs Egypt |
Records per page:
1-6 of 6
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.



