Total raised
$ 16,000,000
Funded Over
5 rounds
Latest round
Series E
Number of Investors
8
| Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
|---|---|---|---|
| Series E | Nov 01, 2017 | β | Flat World Partner |
| Series D | Mar 18, 2015 | $ 10,000,000 | Chan Zuckerberg Initiative (Lead), Rancilio Cube |
| Series A | Jan 21, 2014 | $ 6,000,000 | CDC Group (Lead), International Finance Corporation , Rethink Education |
| Private Equity | Jan 01, 2009 | β | DOB Equity (Lead) |
| Non-equity Assistance | Jan 01, 2007 | β | MIT Media Lab |
Records per page:
1-5 of 5
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.


