

| Company | Fintech turning alternative consumer and MSME data into credit‑intelligence tools for financial institutions. | ||
| Location | Ebene Cybercity, Mauritius | Lagos, Nigeria | Nairobi, Kenya |
| Founded | 2022 | 2018 | 2018 |
| Type | Private | Private | Private |
| Sectors | Financial Services, Credit Scoring, Credit, FinTech, Artificial Intelligence (AI), Machine Learning, Data Analytics, MSMEs, Financial Inclusion | Financial Services, Financial Inclusion, FinTech, NeoBanking, PaaS | Financial Services, Fundraising |
| Employees | 11-50 | 51-200 | 2-10 |
| Twitter followers | - | 312 | 2283 |
| Latest fund round | Pre-seed | Funding Round | Funding Round |
| Total fund raised | 50k | 10k | 25k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
