Total raised
$ 6,250,000
Funded Over
5 rounds
Latest round
Debt Financing
Number of Investors
21
Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
---|---|---|---|
Debt Financing | Mar 04, 2025 | $ 400,000 | Proparco (Lead) |
Seed | Jan 09, 2024 | $ 2,000,000 | E3 Capital (Lead), Renew Capital , Grenfell Holdings |
Pre-seed | Nov 29, 2022 | $ 2,100,000 | Venture Catalysts , SOSV , Inflection Point Ventures , Grenfell Holdings , AR/VR Africa , Artha India Ventures |
Pre-seed | May 11, 2022 | $ 850,000 | UNCOVERED FUND , SOSV , Rajesh Sawhney , Orbit Startups , Niche Capital , Grenfell Holdings , Artha India Ventures |
Pre-seed | Feb 22, 2022 | $ 900,000 | UNCOVERED FUND , SOSV , Niche Capital , Grenfell Holdings |
Records per page:
1-5 of 5
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.