

| Company | Award-winning, high impact, financially sustainable and highly scalable social enterprise part-owned by farmers we serve. | ||
| Location | Bungoma, Kenya | Kilifi, Kenya | Lagos, Nigeria |
| Founded | 2006 | 2006 | 2012 |
| Type | Private | Private | Private |
| Sectors | Financial Services, Non Profit, Agriculture, Finance | Agriculture, Forestry, Farming, AgTech, AgTech, AgriTech | Farming, Food Production, Agriculture |
| Employees | 5001-10000 | 101-250 | 501-1000 |
| Twitter followers | 32710 | 1613 | 1896 |
| Latest fund round | Grant | Debt Financing | Debt Financing |
| Total fund raised | 18.7M | 47.9M | 36.5M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
