

| Company | Award-winning, high impact, financially sustainable and highly scalable social enterprise part-owned by farmers we serve. | ||
| Location | Kilifi, Kenya | Bungoma, Kenya | Lagos, Nigeria |
| Founded | 2006 | 2006 | 2012 |
| Type | Private | Private | Private |
| Sectors | Agriculture, Forestry, Farming, AgTech, AgTech, AgriTech | Financial Services, Non Profit, Agriculture, Finance | Farming, Food Production, Agriculture |
| Employees | 101-250 | 5001-10000 | 501-1000 |
| Twitter followers | 1669 | 32710 | 1896 |
| Latest fund round | Debt Financing | Grant | Debt Financing |
| Total fund raised | 47.9M | 18.7M | 36.5M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
