
| Company | Anavid provides AI-powered retail surveillance and analytics using existing CCTV infrastructure across Africa. | ||
| Location | Tunis, Tunisia | Pretoria, South Africa | Casablanca, Morocco |
| Founded | 2018 | 2018 | 2020 |
| Type | Private | Private | Private |
| Sectors | Artificial Intelligence, Software Development., Software as a Service (SaaS), SaaS, RetailTech | Big Data, Software, Information Technology, Data Analytics, Data Analytics, SaaS | Software Development., Artificial Intelligence, Analytics, Africa, Big Data, Multichannel Analytics, Quality Control, API, Customer support, VoiceBot, LLM |
| Employees | 11-50 | 2-10 | 2-10 |
| Twitter followers | - | 271 | - |
| Latest fund round | Seed | Seed | Seed |
| Total fund raised | 1.2M | 1.6M | 1.2M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
