
| Company | Our mission is to provide financial access through technology to over 200 million users globally. | ||
| Location | Nairobi, Kenya | Nairobi, Kenya | Nairobi, Kenya |
| Founded | 2016 | 2020 | 2017 |
| Type | Private | Private | Private |
| Sectors | Financial Services, FinTech, FinTech, Marketing | FinTech, Software, Neobank, Financial Services, FinTech | Financial Services, Banking, FinTech, FinTech, SaaS |
| Employees | 11-50 | 2-10 | 2-10 |
| Twitter followers | 204 | - | - |
| Latest fund round | Seed | Seed | Seed |
| Total fund raised | 1.1M | 125k | 695k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
