

| Company | Alexander Forbes offers integrated retirement, investment, life and insurance solutions to protect what matters. | ||
| Location | Nairobi, Kenya | Sandown, South Africa | Nairobi, Kenya |
| Founded | 1956 | 1935 | 1977 |
| Type | Private | Private | Private |
| Sectors | Banking, Insurance, Asset Management, Financial Services | Financial Services, Insurance | Insurance |
| Employees | 1001-5000 | 1001-5000 | 251-500 |
| Twitter followers | 33911 | 16670 | 15 |
| Latest fund round | Post-IPO Equity | Venture | Secondary Market |
| Total fund raised | 53.6M | 56M | 11.3M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
