

| Company | Alexander Forbes offers integrated retirement, investment, life and insurance solutions to protect what matters. | ||
| Location | Sandown, South Africa | Nairobi, Kenya | Nairobi, Kenya |
| Founded | 1935 | 1977 | 1956 |
| Type | Private | Private | Private |
| Sectors | Financial Services, Insurance | Insurance | Banking, Insurance, Asset Management, Financial Services |
| Employees | 1001-5000 | 251-500 | 1001-5000 |
| Twitter followers | 16758 | 15 | 33913 |
| Latest fund round | Venture | Secondary Market | Post-IPO Equity |
| Total fund raised | 56M | 11.3M | 53.6M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
