Total raised
$ 3,500,000
Funded Over
6 rounds
Latest round
Grant
Number of Investors
20
| Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
|---|---|---|---|
| Grant | Sep 06, 2022 | – | |
| Series A | Feb 20, 2019 | – | Golden Palm Investments , Kapor Capital , Richard Owen , Social Capital , TLcom Capital Partners (Lead) |
| Series A | Apr 19, 2018 | $ 3,500,000 | Alpha Angels , Golden Palm Investments , Kapor Capital , MaC Venture Capital , Safaricom , Social Capital , TLcom Capital Partners (Lead) |
| Seed | Aug 26, 2016 | – | Alpha Angels , MaC Venture Capital (Lead), Safaricom , Steven Tamm , Susan Kimberlin |
| Seed | Sep 19, 2015 | – | MaC Venture Capital |
| Non-equity Assistance | Mar 01, 2012 | – | MIT Venture Mentoring Service (MIT VMS) |
Records per page:
1-6 of 6
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.



