

| Company | Ajua captures and organizes customer experiences in Africa, to understand consumers to drive business growth, and give consumers options. | ||
| Location | Nairobi, Kenya | Johannesburg, South Africa | Cape Town, South Africa |
| Founded | 2012 | 2007 | 2013 |
| Type | Private | Private | Private |
| Sectors | Cloud Computing | Business Intelligence, Cloud Computing, Document Management | Identity Management, KYC, Cloud Computing |
| Employees | 51-100 | 11-50 | 11-50 |
| Twitter followers | 2272 | 4 | 1254 |
| Latest fund round | Grant | Venture | Venture |
| Total fund raised | 3.5M | 355k | 2.5M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
