
| Company | A Pan-African Technology company that helps developers and businesses bring their ideas to life through easy-to-use APIs. | ||
| Location | Nairobi, Kenya | Nairobi, Kenya | Nairobi, Kenya |
| Founded | 2010 | 2022 | 2020 |
| Type | Private | Private | Private |
| Sectors | Developer APIs, Information Technology | Information Technology, Information Technology, Internet, Digital Commerce, SaaS | E-Commerce, E-Commerce, Social Media Marketing, API, SMM, Information Technology |
| Employees | 11-50 | 11-50 | 11-50 |
| Twitter followers | 15674 | 227 | - |
| Latest fund round | Series A | Pre-seed | Seed |
| Total fund raised | 14.4M | 1.7M | 3.4M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
