Total raised
$ 43,167,051
Funded Over
8 rounds
Latest round
Series B
Number of Investors
18
Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
---|---|---|---|
Series B | Jan 22, 2021 | $ 17,000,000 | Naspers Foundry (Lead), Platform Investment Partners , FMO: Entrepreneurial Development Bank , Cathay AfricInvest Innovation |
Series B | Dec 11, 2020 | $ 16,500,000 | Naspers Foundry (Lead), FMO Ventures Program , Cathay AfricInvest Innovation Fund |
Venture | May 20, 2020 | $ 5,500,000 | Naspers Foundry (Lead) |
Series A | Feb 27, 2019 | $ 1,646,456 | Paper Plane Ventures (Lead) |
Series A | Jul 18, 2018 | $ 2,000,000 | 4Di Capital , AgFunder , Joe Caruso , Nedbank (Lead) |
Non-equity Assistance | Nov 29, 2017 | $ 50,000 | Google Launchpad Accelerator (Lead) |
Seed | Aug 01, 2017 | $ 454,195 | 4Di Capital (Lead), Savannah Fund (Lead) |
Seed | Apr 26, 2017 | $ 16,400 | Startupbootcamp (Lead), Startupbootcamp InsurTech London (Lead) |
Records per page:
1-8 of 8
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.