

| Company | Access Afya is the healthcare operating system for emerging economies | ||
| Location | Nairobi, Kenya | Nairobi, Kenya | Nairobi, Kenya |
| Founded | 2017 | 2019 | 2012 |
| Type | Private | Private | Private |
| Sectors | HealthTech, Health Care, E-Health, Logistics, Mobile Apps | Health Care, Medical Insurance, Medical | Health, Medical, Health Care |
| Employees | 2-10 | 1-10 | 51-200 |
| Twitter followers | 429 | 228 | 980 |
| Latest fund round | Grant | Seed | Venture |
| Total fund raised | 50k | 100k | 103.8k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
