WTI
WTI's Latest news
Patterson-UTI Energy and Marathon Oil among Energy/Material losers as WTI below $80 - Seeking Alpha
Energy stocks dominate losers list as WTI drops below $80 (NYSEARCA:XLE) - Seeking Alpha
Energy stocks dominate losers list as WTI drops below $80 (NYSEARCA:XLE) - Seeking Alpha
Patterson-UTI Energy and Marathon Oil among Energy/Material losers as WTI below $80 - Seeking Alpha
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Series B | Nigeria | Jun 05, 2023 | $ 30,000,000 | |
Seed | Nigeria | Dec 07, 2018 | $ 6,000,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.