USAID East Africa Trade and Investment Hub
Overview
USAID East Africa Trade and Investment Hub's Latest news
No highlight available at this time.
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Grant | Nigeria | Nov 01, 2021 | $ 100,000 | |
Grant | Kenya | Apr 03, 2023 | $ 120,000 | |
Grant | Malawi | Jan 01, 2019 | $ 1,000,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.