Overview Powered by AI
Tritech Global: Series A focused investor boosting African startups. GoMetro alum highlights their eye for potential. Unique for actively shaping the future of African mobility & tech solutions.
Tritech Global's Latest news 
 No highlight available at this time. 
| Round | Startup | Location | Date | Amount Raised | 
|---|---|---|---|---|
| Series A | South Africa | Nov 29, 2023 | $ 11,441,749 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | 
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.
