Spartech Ventures
Spartech Ventures' Latest news
UAE's KAAF Investments and Spartech Ventures participate in Nigeria-based Moove's $23 million Series A round - Wamda
Spartech Ventures invests in UK-based Bibliu - Wamda
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Series A | Nigeria | Aug 09, 2021 | $ 23,000,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.