SparkLabs Global Ventures
SparkLabs Global Ventures' Latest news
SparkLabs Global Ventures Invests in the UKβs Code Kingdoms and Seoulβs MangoPlate - TechCrunch
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Seed | Nigeria | Sep 23, 2014 | $ 3,000,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.