Sequoia Capital China
Sequoia Capital China's Latest news
Sequoia Capital China raises $9B amid cooling tech sector - TechCrunch
Inceptio Technology completes US$188 million in financing, led by Sequoia Capital China and Legend Capital - PR Newswire
Illumina and Sequoia Capital China Select First Startups to join Genomics Incubator in China - PR Newswire
Outer, Outdoor Living Brand, Raises $10.5 Million in Series A Funding Led by Sequoia Capital China - Business Wire
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Series B | Nigeria | Nov 18, 2019 | $ 120,000,000 | |
Series A | Nigeria | Jul 09, 2019 | $ 50,000,000 | |
Seed | South Africa | Nov 25, 2022 | $ 1,100,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.