Rise Capital
Overview
Rise Capital's Latest news
Rise Capital Corp. Announces Conditional Approval of TSX Venture Exchange - GlobeNewswire
Rise Capital Corp. Provides Update on Qualifying Transaction - GlobeNewswire
Rise Capital Corp. Provides Update on Qualifying Transaction - GlobeNewswire
Rise Capital Corp. Enters Into Letter of Intent for Qualifying Transaction With MiniLuxe, Inc. - GlobeNewswire
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Venture | Egypt | Aug 01, 2022 | $ 23,000,000 | |
Series A | Egypt | Aug 25, 2021 | $ 15,000,000 | |
Series A | Nigeria | May 22, 2019 | $ 5,300,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.