Pearl Capital Partners
Pearl Capital Partners' Latest news
Uganda: Pearl Capital Partners co-invests $1.5mln in Amfri Farms - Ecofin Agency: Economic information from Africa
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Private Equity | Kenya | Mar 03, 2014 | $ 1,880,037 | |
Debt Financing | Kenya | Jun 25, 2013 | $ 484,279 | |
Private Equity | Kenya | Jul 11, 2014 | $ 1,964,163 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.