PayU
PayU's Latest news
PayU-BillDesk Deal Collapses at Last Minute - PYMNTS.com
PayU Survey Indicates Opportunity For Global Merchants To Pursue US Consumers - Crowdfund Insider - Crowdfund Insider
PayU research: US demand not met domestically - The Paypers
PayU successfully tokenizes 50 million+ cards, providing a one-stop tokenization solution with Token Hub - PR Newswire
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Series A | Egypt | Mar 20, 2022 | $ 25,000,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.