Overview Powered by AI
Paul Kimani, a luminary in Africa's startup ecosystem, leads investments in pre-seed companies. His portfolio shines with Chpter and many more, showcasing his eye for early-stage gems. Kimani's expertise in unlocking the potential of African entrepreneurs sets him apart in the investment landscape.
Paul Kimani's Latest news 
 No highlight available at this time. 
| Round | Startup | Location | Date | Amount Raised | 
|---|---|---|---|---|
| Pre-seed | Kenya | Sep 02, 2024 | $ 1,200,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | 
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.
