Orange Africa and Middle East Social Entrepreneur Prize (POESAM)
Overview
Orange Africa and Middle East Social Entrepreneur Prize (POESAM)'s Latest news
No highlight available at this time.
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Grant | Burkina Faso | Nov 09, 2020 | $ 11,835 | |
Grant | Tunisia | Nov 09, 2020 | $ 23,670 | |
Grant | Liberia | Nov 09, 2020 | Undisclosed | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.