Newfund
Overview
Newfund's Latest news
No highlight available at this time.
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Series B | Nigeria | Jul 01, 2021 | $ 42,000,000 | |
Seed | Nigeria | Mar 23, 2023 | $ 4,000,000 | |
Seed | Mali | Apr 22, 2021 | $ 1,200,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.