Overview Powered by AI
MSMEDA - The Micro: African debt specialists. Portfolio includes Flend. Unique for fueling growth stage startups with accessible debt financing where equity is scarce. #AfricaTech #DebtFinance
MSMEDA - The Micro's Latest news
No highlight available at this time.
| Round | Startup | Location | Date | Amount Raised |
|---|---|---|---|---|
| Debt Financing | Egypt | Jul 22, 2025 | Undisclosed | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.
