Mineworkers Investment
Mineworkers Investment's Latest news
Mineworkers Investment Company Takes A 24.85% Stake In TooMuchWifi | TechFinancials - Techfinancials.co.za
Mineworkers Investment Company invests R10m in crowdfarming fintech, Livestock Wealth - Bizcommunity.com
R150m venture capital investment applications now open through Mineworkers Investment Company, Khulisani Ventures - Bizcommunity.com
Mineworkers Investment Company Invests Another R150 Million Into Black-Owned Telcos | TechFinancials - Techfinancials.co.za
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Private Equity | South Africa | Dec 01, 2001 | Undisclosed | |
Private Equity | South Africa | May 01, 2013 | Undisclosed | |
Venture | South Africa | Dec 02, 2010 | $ 1,670,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.