Overview Powered by AI
Marula Square: Early-stage VC firm fueling African innovation. Pre-seed/Seed focused, w/ Winich Farms & PBR Life Sciences in portfolio. Their uniqueness? Deep sector expertise & hands-on support. #AfricaTech #VentureCapital
Marula Square's Latest news
No highlight available at this time.
| Round | Startup | Location | Date | Amount Raised |
|---|---|---|---|---|
| Pre-seed | Nigeria | Dec 20, 2024 | $ 1,000,000 | |
| Seed | Nigeria | Oct 02, 2024 | $ 2,500,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.
