LocalGlobe
Overview
LocalGlobe's Latest news
LocalGlobe becomes Phoenix Court Group, hits $500M first close for new funds, adds an Impact twist - TechCrunch
Gotrade gets $7M led by LocalGlobe to let investors around the world buy fractional shares of U.S. stocks - TechCrunch
Cosmos Video — a ‘Club Penguin for adults’ to socialise and work — raises $2.6M from LocalGlobe - TechCrunch
Breedr raises £2M led by LocalGlobe for its livestock data and trading platform - TechCrunch
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Seed | Kenya | Nov 16, 2016 | $ 1,600,000 | |
Series D | Kenya | Feb 02, 2015 | $ 12,500,000 | |
Seed | Kenya | Mar 13, 2018 | $ 5,000,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.