Liz Dunn & Dorion Carroll Adolco
Liz Dunn & Dorion Carroll Adolco's Latest news
No highlight available at this time.
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Convertible Note | Kenya | Mar 01, 2019 | $ 400,000 | |
Convertible Note | Kenya | Jan 18, 2018 | $ 150,000 | |
Convertible Note | Kenya | Jan 16, 2020 | $ 205,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.