Liil Ventures
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Series A | South Africa | Feb 28, 2020 | $ 7,500,000 | |
Series A | South Africa | Jan 10, 2019 | $ 1,900,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.