Katapult
Overview
Katapult's Latest news
More than Three-Quarters of Consumers with Nonprime Credit Anticipate Using Flexible Payment Options This Holiday Season, New Katapult Survey Shows - GlobeNewswire
Katapult and 1StopBedrooms Partner to Provide Qualified Nonprime Consumers with Lease-Purchase Options for Home Furniture and Décor Needs - GlobeNewswire
SimpleTire Offers Katapult Lease-Purchase Services to Increase Consumer Buying Power - GlobeNewswire
Katapult Announces Second Quarter 2022 Financial Results - GlobeNewswire
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Pre-seed | Kenya | Sep 10, 2018 | $ 150,000 | |
Funding Round | Tunisia | Oct 15, 2021 | Undisclosed | |
Seed | Kenya | Nov 10, 2022 | $ 150,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.