Insight Partners
Insight Partners' Latest news
$7+ Billion Graph Database Market Size to Grow at 22+% CAGR by 2028 - The Insight Partners - GlobeNewswire
3D Printing Metal Market Growing at 16+% CAGR to be Worth $13 Billion by 2028 Global Analysis by The Insight Partners - GlobeNewswire
Self-healing Materials Market Worth $2000+ Million by 2028 at 27% CAGR - COVID-19 Impact and Global Analysis by The Insight Partners - GlobeNewswire
Mobile Payment Technologies Market Size to Hit $300+ Bn, Globally, by 2028 Growing at 32+% CAGR | Exclusive Report by The Insight Partners - GlobeNewswire
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Series B | Egypt | May 17, 2022 | $ 46,000,000 | |
Series B | Kenya | May 18, 2021 | $ 60,000,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.