Overview Powered by AI
HealthCap: Pre-seed focused VC fueling African healthtech. GetEquity in their portfolio. Unique for sector specialization and early-stage commitment. #Healthtech #AfricaVC
HealthCap's Latest news
No highlight available at this time.
| Round | Startup | Location | Date | Amount Raised |
|---|---|---|---|---|
| Pre-seed | Nigeria | Dec 14, 2023 | $ 120,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.
