Harambe Entrepreneur Alliance
Overview
Harambe Entrepreneur Alliance's Latest news
Harambe Entrepreneur Alliance invests $200,000 in two Nigerian startups; MAX and Releaf Group - TechCabal
U.S Harambe Entrepreneur Alliance: Declares Ghanaian Startup as top African Innovator - News Ghana
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Venture | Nigeria | Jun 08, 2020 | $ 100,000 | |
Debt Financing | Nigeria | Jun 08, 2020 | $ 100,000 | |
Angel | Nigeria | Mar 18, 2019 | $ 1,300,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.