Global Founders Capital
Overview
Global Founders Capital's Latest news
Voicy Lands β¬1.2 Million pre-Seed from Global Founders Capital - MarTech Series
Privacy-Focused Data-Generation Platform Kahoona Raises $4.5 Million Seed Round Led by Global Founders Capital - PR Newswire
Immigrant credit fintech Pillar raises $16.9M pre-seed led by Global Founders Capital and Backed VC - TechCrunch
Global Founders Capital leads $9.3M investment into Awning, a real estate brokerage for individual investors - TechCrunch
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Seed | Morocco | Oct 06, 2021 | $ 5,000,000 | |
Pre-seed | Nigeria | Sep 08, 2021 | $ 3,800,000 | |
Pre-seed | Egypt | May 17, 2021 | $ 5,000,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.