GFC
GFC's Latest news
Egyptian consumer money app Telda raises $20M from GFC, Sequoia Capital and Block - TechCrunch
Recession will test banks' post-GFC buffers - The Australian Financial Review
Global economy faces 'elevated risks' similar to pre-GFC, Larry Summers says - Seeking Alpha
Global economy faces 'elevated risks' similar to pre-GFC, Larry Summers says - Seeking Alpha
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Seed | Egypt | Oct 05, 2021 | $ 2,300,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.