German Agency for International Cooperation and Sustainable Development (GIZ)
Overview
German Agency for International Cooperation and Sustainable Development (GIZ)'s Latest news
No highlight available at this time.
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Pre-seed | Egypt | May 30, 2019 | $ 25,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.