Factor[e] Ventures
Overview
Factor[e] Ventures' Latest news
SENTRY announces seed stage investment from Factor[e] Ventures and SKion Water - PR Newswire
S4S Technologies announces $1.75 Million pre-series A from Acumen, Factor[e] Ventures, and Centre for the Spread of Affordable Wellness (C-SAW) - PR Newswire
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Angel | Kenya | Apr 01, 2022 | Undisclosed | |
Venture | Ghana | Jul 25, 2019 | $ 2,000,000 | |
Seed | Rwanda | Apr 30, 2018 | $ 500,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.