Overview Powered by AI
Factor E: Seed-stage investor powering Africa's energy & climate tech. Enee.io & Open Access Energy are portfolio standouts. Unique for deep sector expertise & impact-driven approach.
Factor E's Latest news 
 No highlight available at this time. 
| Round | Startup | Location | Date | Amount Raised | 
|---|---|---|---|---|
| Seed | Nigeria | Dec 08, 2022 | Undisclosed | |
| Seed | South Africa | Aug 12, 2024 | $ 1,500,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | 
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.

