Ethos Private Equity
Overview
Ethos Private Equity's Latest news
Ethos Private Equity Sells 1.4% Stake In FinTech Player Channel VAS for R77 Million | TechFinancials - Techfinancials.co.za
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Private Equity | South Africa | Apr 23, 2004 | Undisclosed | |
Private Equity | South Africa | Jun 10, 2019 | $ 12,109,182 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.