Overview Powered by AI
Equator VC: Seed-stage focused investors backing future African champions. Open Access Energy highlights their impact-driven, early-stage niche. Building sustainable solutions.
Equator VC's Latest news 
 No highlight available at this time. 
| Round | Startup | Location | Date | Amount Raised | 
|---|---|---|---|---|
| Seed | South Africa | Jun 17, 2025 | $ 1,800,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | 
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.
