Endeavor
Overview
Endeavor's Latest news
Petrobras: Buying Its 33% Dividend Yields Could Be A Costly Endeavor (NYSE:PBR) - Seeking Alpha
Endeavor Group: Attractive Because Of The Fast-Growing High-Margin UFC Business (NYSE:EDR) - Seeking Alpha
Musk Tweets That Twitter Deal Could Expedite His X Endeavor - The Wall Street Journal
Morocco's Chari raises $1 million investment from Endeavor Catalyst - Wamda
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Series B | Nigeria | Jan 21, 2020 | $ 35,000,000 | |
Seed | South Africa | Oct 03, 2022 | $ 3,000,000 | |
Venture | South Africa | Aug 06, 2020 | Undisclosed | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.