Emerging Markets Property Group (EMPG)
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Corporate | Morocco | Feb 18, 2021 | $ 10,000,000 | |
Corporate | Morocco | Jan 14, 2020 | $ 7,000,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.